DC PSA Profile
Population Public Assistance
Population by Race/Ethnicity Housing Conditions
Family Risk Factors Housing Market (Single-Family Homes)
Isolation Indicators Mortgage Lending (Home Purchase Loans)
Child Well-Being Indicators Reported Crimes (per 1,000 pop.)
Income Conditions  
 
Sources and Notes
 
PSA 307

  All PSAs in D.C.
This
PSA
Average Low High
Population        
Population, 1980 11,608 14,185 5,145 28,943
Population, 1990 12,486 13,487 3,751 30,169
Population, 2000 13,708 12,712 5,043 29,791
Population, 2005-09 14,827 13,076 2,958 29,195
Population, 2010 16,883 13,372 3,012 31,258
% change population, 1980 to 1990 7.6 -4.9 -42 21
% change population, 1990 to 2000 9.8 -5.7 -33 40
% change population, 2000 to 2005-09 8.2 2.9 -43 35
% change population, 2000 to 2010 23 5.2 -42 57
% children, 1980 15 22 1.7 42
% children, 1990 11 19 1.4 38
% children, 2000 13 20 1.2 41
% children, 2005-09 8.9 19 1.7 39
% children, 2010 7.1 17 1.5 34
% change child population, 1980 to 1990 -16 -19 -53 13
% change child population, 1990 to 2000 25 -2.0 -35 58
% change child population, 2000 to 2005-09 -27 -0.3 -40 63
% change child population, 2000 to 2010 -33 -12 -51 76
% foreign born, 1980 12 6.4 0.8 19
% foreign born, 1990 19 9.7 0.5 32
% foreign born, 2000 28 13 0.5 38
% foreign born, 2005-09 23 13 0.4 34
% same house 5 years ago, 1990 37 53 12 75
% same house 5 years ago, 2000 38 50 13 67
Population by Race/Ethnicity        
% black non-Hispanic, 1990 54 65 3.7 99
% black non-Hispanic, 2000 39 61 3.9 99
% black non-Hispanic, 2005-09 24 55 2.0 99
% black non-Hispanic, 2010 19 51 4.0 98
% white non-Hispanic, 1990 30 27 0.1 86
% white non-Hispanic, 2000 33 28 0.1 86
% white non-Hispanic, 2005-09 49 32 0.2 85
% white non-Hispanic, 2010 55 35 0.6 81
% Hispanic, 1990 13 5.2 0.2 26
% Hispanic, 2000 23 7.9 0.2 33
% Hispanic, 2005-09 20 8.5 0.2 36
% Hispanic, 2010 18 9.1 1.0 31
% Asian/P.I. non-Hispanic, 1990 3.5 1.8 0.0 7.6
% Asian/P.I. non-Hispanic, 2000 5.0 3.0 0.0 13
% Asian/P.I. non-Hispanic, 2005-09 5.5 3.0 0.0 11
% Asian/P.I. non-Hispanic, 2010 7.3 4.2 0.2 14
Family Risk Factors        
Poverty rate (%), 1980 27 19 3.0 40
Poverty rate (%), 1990 24 17 3.9 37
Poverty rate (%), 2000 24 20 2.5 50
Poverty rate (%), 2005-09 13 18 1.4 50
Unemployment rate (%), 1980 5.9 6.8 1.7 13
Unemployment rate (%), 1990 8.7 7.2 1.6 17
Unemployment rate (%), 2000 6.9 11 1.5 31
Unemployment rate (%), 2005-09 5.7 9.2 1.5 26
% pop. 16+ yrs. employed, 1980 57 59 40 78
% pop. 16+ yrs. employed, 1990 65 62 40 84
% pop. 16+ yrs. employed, 2000 67 57 35 80
% pop. 16+ yrs. employed, 2005-09 76 60 38 85
% persons without HS diploma, 1980 38 33 6.0 57
% persons without HS diploma, 1990 26 27 4.4 49
% persons without HS diploma, 2000 26 22 2.1 48
% persons without HS diploma, 2005-09 14 15 0.1 32
% female-headed families with children, 1990 53 54 3.6 80
% female-headed families with children, 2000 35 52 8.8 77
% female-headed families with children, 2005-09 29 53 3.7 86
Isolation Indicators        
% HHs with a phone, 2000 96 97 92 100
% HHs with a phone, 2005-09 93 95 89 100
% HHs with a car, 2000 46 63 39 96
% HHs with a car, 2005-09 48 64 45 100
Child Well-Being Indicators        
% children in poverty, 1990 27 25 0.0 51
% children in poverty, 2000 37 32 0.9 62
% children in poverty, 2005-09 18 29 0.0 65
% low weight births (under 5.5 lbs), 1998 8.5 13 2.5 22
% low weight births (under 5.5 lbs), 1999 11 13 3.8 22
% low weight births (under 5.5 lbs), 2000 11 12 5.6 24
% low weight births (under 5.5 lbs), 2001 8.2 12 3.5 20
% low weight births (under 5.5 lbs), 2002 13 12 2.6 19
% low weight births (under 5.5 lbs), 2003 8.3 11 4.5 18
% low weight births (under 5.5 lbs), 2004 8.8 11 3.2 18
% low weight births (under 5.5 lbs), 2005 8.8 11 4.4 18
% low weight births (under 5.5 lbs), 2006 9.4 11 2.9 22
% low weight births (under 5.5 lbs), 2007 7.9 11 2.9 16
% births to teen mothers, 1998 11 15 0.0 31
% births to teen mothers, 1999 10 15 0.0 30
% births to teen mothers, 2000 14 14 0.0 26
% births to teen mothers, 2001 10 13 0.0 26
% births to teen mothers, 2002 8.8 13 0.0 24
% births to teen mothers, 2003 4.0 11 0.0 22
% births to teen mothers, 2004 9.2 11 0.0 26
% births to teen mothers, 2005 4.6 11 0.0 25
% births to teen mothers, 2006 9.1 12 0.0 24
% births to teen mothers, 2007 8.6 12 0.0 25
Income Conditions        
Avg. family income (2010 $), 1979 56,017 77,355 39,005 200,556
Avg. family income (2010 $), 1989 62,272 93,288 39,862 274,107
Avg. family income (2010 $), 1999 74,679 102,342 30,390 308,910
Avg. family income (2010 $), 2005-09 116,535 115,016 33,630 314,827
% change in avg. family income, 1980 to 1990 11 21 -4.9 81
% change in avg. family income, 1990 to 2000 20 9.7 -25 44
% change in avg. family income, 2000 to 2005-09 56 12 -23 61
Public Assistance        
Persons receiving food stamps, 2000 1,077 1,789 13 6,905
Persons receiving food stamps, 2001 1,070 1,696 16 6,395
Persons receiving food stamps, 2002 1,119 1,737 16 6,685
Persons receiving food stamps, 2003 1,165 1,887 15 7,224
Persons receiving food stamps, 2004 1,147 2,001 16 7,387
Persons receiving food stamps, 2005 1,258 2,046 22 7,183
Persons receiving food stamps, 2006 1,333 2,018 17 7,157
Persons receiving food stamps, 2007 1,334 1,986 16 7,191
Persons receiving food stamps, 2008 1,376 2,069 15 7,806
Persons receiving food stamps, 2009 1,365 2,392 11 9,221
Persons receiving food stamps, 2010 1,539 2,716 17 10,492
Persons receiving TANF, 1998 567 1,309 0.0 5,712
Persons receiving TANF, 1999 459 1,139 6.0 5,159
Persons receiving TANF, 2000 378 1,035 6.0 4,672
Persons receiving TANF, 2001 410 1,030 5.0 4,483
Persons receiving TANF, 2002 443 1,046 0.0 4,690
Persons receiving TANF, 2003 459 1,052 6.0 4,855
Persons receiving TANF, 2004 454 1,088 5.0 4,706
Persons receiving TANF, 2005 444 1,068 5.0 4,527
Persons receiving TANF, 2006 392 991 0.0 4,010
Persons receiving TANF, 2007 339 941 0.0 3,992
Persons receiving TANF, 2008 302 940 0.0 4,228
Persons receiving TANF, 2009 310 1,003 0.0 4,578
Persons receiving TANF, 2010 328 1,032 7.0 4,789
Housing Conditions        
Occupied housing units, 1980 6,225 5,625 1,545 16,492
Occupied housing units, 1990 6,181 5,547 1,415 17,447
Occupied housing units, 2000 7,377 5,519 1,361 17,648
Occupied housing units, 2005-09 8,835 5,572 798 16,417
Occupied housing units, 2010 10,168 5,927 812 18,180
Rental vacancy rate (%), 1980 13 6.0 0.7 13
Rental vacancy rate (%), 1990 11 8.0 3.1 18
Rental vacancy rate (%), 2000 5.0 6.2 1.6 14
Rental vacancy rate (%), 2005-09 7.7 5.9 0.0 14
Homeownership rate (%), 1980 10 35 1.4 71
Homeownership rate (%), 1990 16 39 0.9 73
Homeownership rate (%), 2000 21 41 3.2 73
Homeownership rate (%), 2005-09 32 45 1.8 78
Housing Market (Single-Family Homes)        
Number of sales, 1995 19 69 0.0 168
Number of sales, 1996 19 76 0.0 187
Number of sales, 1997 29 88 0.0 236
Number of sales, 1998 23 118 0.0 313
Number of sales, 1999 34 113 0.0 312
Number of sales, 2000 27 93 0.0 247
Number of sales, 2001 24 94 0.0 251
Number of sales, 2002 23 94 0.0 254
Number of sales, 2003 29 93 0.0 231
Number of sales, 2004 32 105 0.0 267
Number of sales, 2005 14 98 0.0 260
Number of sales, 2006 9.0 80 0.0 212
Number of sales, 2007 11 68 0.0 164
Number of sales, 2008 10 49 0.0 142
Number of sales, 2009 11 47 0.0 136
Number of sales, 2010 10 55 0.0 144
Median sales price (2010 $), 1995 152,000 214,000 86,000 544,000
Median sales price (2010 $), 1996 138,000 202,000 85,000 503,000
Median sales price (2010 $), 1997 196,000 208,000 91,000 552,000
Median sales price (2010 $), 1998 221,000 219,000 74,000 569,000
Median sales price (2010 $), 1999 226,000 230,000 67,000 640,000
Median sales price (2010 $), 2000 342,000 262,000 74,000 696,000
Median sales price (2010 $), 2001 343,000 305,000 117,000 860,000
Median sales price (2010 $), 2002 502,000 354,000 128,000 903,000
Median sales price (2010 $), 2003 614,000 390,000 143,000 945,000
Median sales price (2010 $), 2004 625,000 450,000 156,000 1,068,000
Median sales price (2010 $), 2005 687,000 524,000 181,000 1,166,000
Median sales price (2010 $), 2006 i 553,000 237,000 1,363,000
Median sales price (2010 $), 2007 821,000 552,000 268,000 1,209,000
Median sales price (2010 $), 2008 684,000 522,000 228,000 1,241,000
Median sales price (2010 $), 2009 653,000 491,000 216,000 1,143,000
Median sales price (2010 $), 2010 671,000 490,000 191,000 1,150,000
% annual change median price, 2000-2010 7.0 6.5 3.3 15
% annual change median price, 2005-2010 -0.5 -1.3 -5.1 10
% annual change median price, 2009-2010 2.9 -0.0 -20 14
Mortgage Lending (Home Purchase Loans)        
Loans per 1,000 housing units, 1997 78 39 0.0 91
Loans per 1,000 housing units, 1998 86 53 1.5 123
Loans per 1,000 housing units, 1999 107 59 3.8 143
Loans per 1,000 housing units, 2000 104 61 6.8 145
Loans per 1,000 housing units, 2001 115 63 4.5 166
Loans per 1,000 housing units, 2002 169 67 1.5 169
Loans per 1,000 housing units, 2003 178 71 0.0 191
Loans per 1,000 housing units, 2004 338 88 1.5 456
Loans per 1,000 housing units, 2005 311 102 2.3 1,197
Loans per 1,000 housing units, 2006 363 94 2.3 527
Median borrower income (2006 $), 1997 72,861 75,326 0.0 173,077
Median borrower income (2006 $), 1998 89,541 78,026 30,584 178,481
Median borrower income (2006 $), 1999 91,266 76,284 23,402 173,728
Median borrower income (2006 $), 2000 97,532 84,673 22,670 188,624
Median borrower income (2006 $), 2001 101,875 90,157 41,515 203,161
Median borrower income (2006 $), 2002 107,394 92,008 35,591 189,562
Median borrower income (2006 $), 2003 121,347 92,970 0.0 200,140
Median borrower income (2006 $), 2004 115,125 103,822 36,473 188,203
Median borrower income (2006 $), 2005 124,016 114,709 60,464 208,834
Median borrower income (2006 $), 2006 120,810 120,240 65,813 231,575
% subprime loans, 1997 0.6 3.9 0.0 47
% subprime loans, 1998 1.3 5.9 0.0 89
% subprime loans, 1999 3.8 4.5 0.0 38
% subprime loans, 2000 2.6 5.1 0.0 45
% subprime loans, 2001 1.2 3.1 0.0 17
% subprime loans, 2002 1.2 2.8 0.0 16
% subprime loans, 2003 0.5 3.6 0.0 19
% subprime loans, 2004 0.8 5.3 0.0 18
% subprime loans, 2005 3.3 10 0.5 100
% subprime loans, 2006 2.9 8.7 0.3 67
Reported Crimes (per 1,000 pop.)        
Violent crimes, 2000 14 15 0.8 70
Violent crimes, 2001 17 15 0.8 65
Violent crimes, 2002 13 15 0.4 53
Violent crimes, 2003 12 16 0.5 55
Violent crimes, 2004 11 14 0.6 40
Violent crimes, 2005 12 14 0.5 34
Violent crimes, 2006 12 13 0.3 35
Violent crimes, 2007 11 14 0.3 37
Violent crimes, 2008 9.5 13 0.3 32
Violent crimes, 2009 9.7 13 0.3 29
Violent crimes, 2010 8.6 12 0.0 27
Property crimes, 2000 54 54 3.1 375
Property crimes, 2001 54 56 0.6 326
Property crimes, 2002 67 54 1.3 259
Property crimes, 2003 54 54 3.7 194
Property crimes, 2004 55 47 3.2 161
Property crimes, 2005 46 43 5.3 149
Property crimes, 2006 57 42 6.2 158
Property crimes, 2007 52 45 3.3 163
Property crimes, 2008 53 46 2.3 152
Property crimes, 2009 51 44 2.8 142
Property crimes, 2010 38 40 2.3 113

Notes:
i = Insufficient data; s = Suppressed proprietary or confidential data.
 
Prepared by NeighborhoodInfo DC (revised September 7, 2011).
 
Sources and Notes